8:00 a.m. - 5:00 p.m.
Artificial Intelligence in Oncology Symposium: Advancement and Policy | Oct. 24, 2019
The inaugural Artificial Intelligence in Oncology Symposium will bring together experts in AI and machine learning as well as clinical, industry and federal agency experts in pathology, radiology, oncology and immuno-oncology to speak on research developments, regulatory policy, reimbursement and ethics surrounding AI.
The symposium will feature a number of focused panel discussions and international scientists providing unique perspectives on how analytics can impact the major areas of radiology, pathology and -omics in the contexts of precision medicine approaches for characterizing tumors and predicting therapeutic response.
Beyond the science, attendees will be able to network, explore potential new partnerships and visit exhibitors throughout the day.
AGENDA
8:00-8:45am | Breakfast and Registration |
8:45-9:05 | Welcome and Introduction
Barbara Snyder Pamela Davis, MD, PhD Anant Madabhushi, PhD, FAIMBE, FIEEE, FCoulter |
9:05-10:30 | SESSION I – AI in Radiology Moderator: Pallavi Tiwari, PhD “Artificial Intelligence in Cancer Imaging” “Characterizing Textural Patterns of Solid Lesions with Bayesian Spatial Modeling” Panel discussion Donna Plecha, MD Satish Viswanath, PhD |
10:30-10:45 | Break |
10:45-12:10pm | SESSION II – AI in Pathology & Genomics Moderator: Vinay Varadan, PhD “Whole Slide Imaging meets Machine Learning: A Clinician’s Perspective” “Tempus: Building an operating system for precision oncology” Panel discussion Jill Barnholtz-Sloan, PhD Hannah Gilmore, MD |
12:10-12:30pm | Retrieve Lunch |
12:30-1:30 | Keynote
“Co-evolution of Malignant and Immune Cells in High Grade Serous Ovarian Cancer” Sohrab P. Shah, PhD |
1:30-2:55 | SESSION III – AI in Immuno-Oncology Moderator: Anant Madabhushi, PhD “Radiomics and Pathomics in Immuno-oncology” “Image-based AI Applications in Immuno-Oncology Exploratory Research and Drug Development” Panel discussion Brian Hobbs, PhD Rong Xu, PhD Smitha Krishnamurthi, MD |
2:55-3:10 | Break |
3:10-4:35 | SESSION IV – Policy & Ethical Considerations for AI Moderator: Aziz Nazha, MD “Evaluating AI at the FDA and Related Research” “Ethics Concerns in Widely Deploying AI in Healthcare” Panel discussion Dana Crawford, PhD Monica Webb Hooper, PhD |
4:35-4:55 | Wrap-up and Closing Comments |
Where:
Tinkham Veale University Center | 11038 Bellflower Road | Cleveland, Ohio 44106
Contact:
Mary Wright, Assistant Director of Programming Operations
Case Western Reserve University, Case Comprehensive Cancer Center
maw143@case.edu